HOME > General information > Grades
| Grade | Grade Points | Percentage(%) | |
|---|---|---|---|
| A+ | 4.3 | (5%) | 20 ~ 30% |
| A0 | 4.0 | (10%) | |
| A- | 3.7 | (10%) | |
| B+ | 3.3 | (15%) | 30 ~ 40% |
| B0 | 3.0 | (15%) | |
| B- | 2.7 | (10%) | |
| C+ | 2.3 | (10%) | 20 ~ 30% |
| C0 | 2.0 | (10%) | |
| C- | 1.7 | (5%) | |
| D+ | 1.3 | (4%) | 5 ~ 15% |
| D0 | 1.0 | (3%) | |
| D- | 0.7 | (3%) | |
| F | 0.0 | 0 ~ 10% |
Academic performance is evaluated by a relative grading system of A, B, C, D, and F with three sub-grades of +, 0, - in each grade (for example, A+, A0, and A-).